5 | ![]() Stephens, Braden | UT | R | R | ||
11 | ![]() Sisk, Nolan | 3B·C | R | R | ||
34 | ![]() Rolander, Blake | SS·UT | R | R | ||
10 | ![]() Phillips, Jameson | UT·P | R | R | ||
8 | ![]() Pauling, Cameron | C·3B·P | R | R | ||
9 | ![]() Millard, James | |||||
3 | ![]() Livengood, Maddox | 1B·UT | R | R | ||
32 | ![]() Lineberry, Jacob | 3B·P | R | R | ||
15 | ![]() Hunt, Brandon | IF·OF | R | R | ||
![]() Hernadiz, Anthony | OF | R | R | |||
29 | ![]() Hall, Landry | 1B·P·OF | L | L | ||
![]() Eifes, Tristan | ||||||
2 | ![]() Digiacomo, Jacob | 2B·P | R | R | ||
99 | ![]() Damron, Jason | |||||
28 | ![]() Cruz-Vega, Aldin | |||||
14 | ![]() Chase, Jordan | IF·UT | R | R | ||
7 | ![]() Bentely, Pearce | UT·OF | R | R | Poquoson HS | 2026 |
![]() Aldridge, Hayden | UT | |||||
![]() Aldridge, Hayden |