Zollner, Noah | ||||||
Tinsley, Trayden | ||||||
Rose, Wade | ||||||
10 | Rivera, Emmanuel | UT | R | R | Newport News | 2031 |
7 | Reeves, Bryce | UT | R | R | ||
45 | Parr, Ryan | UT | R | R | ||
3 | Nichols, Parker | UT | R | R | ||
Mrchlik, Mason | UT | |||||
14 | Marchlik, Matthew | P·OF | L | L | ||
6 | Lantz, Grayson | OF | R | L | ||
10 | King, Parker | UT | R | R | ||
4 | Jones, Jason | UT | R | R | Newport News | 2032 |
9 | James, Eli | SS | R | R | ||
Huskey, Levi | ||||||
Geraths, William | ||||||
11 | Feagans, Kaden | 1B | R | R | ||
Dawson, Carmine | ||||||
Carnrike, Gauge | ||||||
Carnrike, Gauge | ||||||
15 | Cain, Julian | UT | R | R | ||
51 | Brewster, Zachary | OF | R | R | ||
Blount, Cooper |